If the website is not displayed correctly, please click
HERE
to reload.
About LESER
The company
History
Management
Production
Quality and environmental management
Subsidiaries
Material management
Products
Product overview
Valve finder
Application areas
Download
References & prequalifications
High Performance
API
Compact Performance
High Efficiency
Modulate Action
Clean Service
Critical Service
Best Availability
S&R Valves
Services
VALVESTAR®
CERTIFICATES
Performance Test Lab
Acceptance Inspections
Seminars
ONTIME
Catalogue order
Optionfinder
Spare part finder
Pressure change
Tools
Safety valve tutorial
ENGINEERING
MAINTENANCE
News
News
Trade fair calendar
Media center
Career
Why LESER?
Job offers
Training & academic studies
Practical training and dissertations
Application FAQs
Meet LESER
German
English
Contact
LESER worldwide
The-Safety-Valve.com
You are here:
LESER GmbH & Co. KG
Products
Download
CAD data
CAD data
Here you find the CAD data of our safety valves in 2D as dxf file.
High Performance
Type 441, 442
Type 441 NPS 050 2 H2 - Front
Type 441 NPS 050 2 H2 - Side
Type 441 NPS 050 2 H2 - Top
Type 441 NPS 050 2 H2 Bellows - Front
Type 441 NPS 050 2 H2 Bellows - Side
Type 441 NPS 050 2 H2 Bellows - Top
Type 441 NPS 050 2 H3 - Front
Type 441 NPS 050 2 H3 - Side
Type 441 NPS 050 2 H3 - Top
Type 441 NPS 050 2 H4 - Front
Type 441 NPS 050 2 H4 - Side
Type 441 NPS 050 2 H4 - Top
Type 441 NPS 050 2 H4 Bellows - Front
Type 441 NPS 050 2 H4 Bellows - Side
Type 441 NPS 050 2 H4 Bellows - Top
Type 442 NPS 080 3 H3 - Front
Type 442 NPS 080 3 H3 - Side
Type 442 NPS 080 3 H3 - Top
Type 441 ANSI NPS 1x2 H2 - Front
Type 441 ANSI NPS 1x2 H2 - Side
Type 441 ANSI NPS 1x2 H2 - Top
Type 441 ANSI NPS 2x3 H4 - Front
Type 441 ANSI NPS 2x3 H4 - Side
Type 441 ANSI NPS 2x3 H4 - Top
Type 444
Type 444 NPS 050 2 H2 FAFA - Front
Type 444 NPS 050 2 H2 FAFA - Side
Type 444 NPS 050 2 H2 FAFA - Top
Type 444 NPS 050 2 H2 FDFD - Front
Type 444 NPS 050 2 H2 FDFD - Side
Type 444 NPS 050 2 H2 FDFD - Top
Type 444 NPS 050 2 H4 FAFA - Front
Type 444 NPS 050 2 H4 FAFA - Side
Type 444 NPS 050 2 H4 FAFA - Top
Type 455, 456
Type 455 NPS 025 1 H3 - Front
Type 455 NPS 025 1 H3 - Side
Type 455 NPS 025 1 H3 - Top
Type 455 NPS 050 2 H3 Bellows - Front
Type 455 NPS 050 2 H3 Bellows - Side
Type 455 NPS 050 2 H3 Bellows - Top
Type 456 NPS 080 3 H3 - Front
Type 456 NPS 080 3 H3 - Side
Type 456 NPS 080 3 H3 - Top
Type 456 NPS 100 4 H2 - Front
Type 456 NPS 100 4 H2 - Side
Type 456 NPS 100 4 H2 - Top
Type 456 NPS 100 4 H2 Bellows - Front
Type 456 NPS 100 4 H2 Bellows - Side
Type 456 NPS 100 4 H2 Bellows - Top
Type 456 NPS 100 4 H4 - Front
Type 456 NPS 100 4 H4 - Side
Type 456 NPS 100 4 H4 - Top
Type 456 NPS 100 4 H4 Bellows - Front
Type 456 NPS 100 4 H4 Bellows - Side
Type 456 NPS 100 4 H4 Bellows - Top
Type 457, 458
Type 457 NPS 080 3 H3 - Front
Type 457 NPS 080 3 H3 - Side
Type 457 NPS 080 3 H3 - Top
Type 457 NPS 080 3 H3 Bellows - Front
Type 457 NPS 080 3 H3 Bellows - Side
Type 457 NPS 050 2 H3 Bellows - Top
Type 458 NPS 080 3 H2 - Front
Type 458 NPS 080 3 H2 - Side
Type 458 NPS 080 3 H2 - Top
Type 458 NPS 080 3 H2 Bellows - Front
Type 458 NPS 080 3 H2 Bellows - Side
Type 458 NPS 080 3 H2 Bellows - Top
Type 458 NPS 080 3 H3 - Front
Type 458 NPS 080 3 H3 - Side
Type 458 NPS 080 3 H3 - Top
Type 458 NPS 080 3 H4 - Front
Type 458 NPS 080 3 H4 - Side
Type 458 NPS 080 3 H4 - Top
Type 458 NPS 080 3 H4 Bellows - Front
Type 458 NPS 080 3 H4 Bellows - Side
Type 458 NPS 080 3 H4 Bellows - Top
API
Type 526
Type 526 NPS 1D2 600 H2 - Front
Type 526 NPS 1D2 600 H2 - Side
Type 526 NPS 1D2 600 H2 - Top
Type 526 NPS 1D2 600 H2 Bellows - Front
Type 526 NPS 1D2 600 H2 Bellows - Side
Type 526 NPS 1D2 600 H2 Bellows - Top
Type 526 NPS 1D2 600 H3 - Front
Type 526 NPS 1D2 600 H3 - Side
Type 526 NPS 1D2 600 H3 - Top
Type 526 NPS 1D2 600 H4 - Front
Type 526 NPS 1D2 600 H4 - Side
Type 526 NPS 1D2 600 H4 - Top
Type 526 NPS 1D2 600 H4 Bellows - Front
Type 526 NPS 1D2 600 H4 Bellows - Side
Type 526 NPS 1D2 600 H4 Bellows - Top
Compact Performance
Type 437, 438, 439
Type 437 NPS 015 1 2 H2 FF - Front
Type 437 NPS 015 1/2 H2 FF - Side
Type 437 NPS 015 1/2 H2 FF - Top
Type 437 NPS 015 1/2 H2 FF Long Version - Front
Type 437 NPS 015 1/2 H2 FF Long Version - Side
Type 437 NPS 015 1/2 H2 FF Long Version - Top
Type 437 NPS 015 1/2 H2 GG - Front
Type 437 NPS 015 1/2 H2 GG - Side
Type 437 NPS 015 1/2 H2 GG - Top
Type 437 NPS 015 1/2 H2 GG Long Version - Front
Type 437 NPS 015 1/2 H2 GG Long Version - Side
Type 437 NPS 015 1/2 H2 GG Long Version - Top
Type 437 NPS 015 1/2 H4 FF - Front
Type 437 NPS 015 1/2 H4 FF - Side
Type 437 NPS 015 1/2 H4 FF - Top
Type 437 NPS 015 1/2 H4 FF Long Version - Front
Type 437 NPS 015 1/2 H4 FF Long Version - Side
Type 437 NPS 015 1/2 H4 FF Long Version - Top
Type 437 NPS 015 1/2 H4 GG - Front
Type 437 NPS 015 1/2 H4 GG - Side
Type 437 NPS 015 1/2 H4 GG - Top
Type 437 NPS 015 1/2 H4 GG Long Version - Front
Type 437 NPS 015 1/2 H4 GG Long Version - Side
Type 437 NPS 015 1/2 H4 GG Long Version - Top
Type 459
Type 459 MNPS 10 1/2 H2 GG - Front
Type 459 MNPS 10 1/2 H2 GG - Side
Type 459 MNPS 10 1/2 H2 GG - Top
Type 459 MNPS 10 1/2 H2 GG Bellows - Front
Type 459 MNPS 10 1/2 H2 GG Bellows - Side
Type 459 MNPS 10 1/2 H2 GG Bellows - Top
Type 459 MNPS 10 1/2 H2 IGIG - Front
Type 459 MNPS 10 1/2 H2 IGIG - Side
Type 459 MNPS 10 1/2 H2 IGIG - Top
Type 459 MNPS 10 1/2 H2 IGIG Bellows - Front
Type 459 MNPS 10 1/2 H2 IGIG Bellows - Side
Type 459 MNPS 10 1/2 H2 IGIG Bellows - Top
Type 459 MNPS 10 1/2 H4 GG - Front
Type 459 MNPS 10 1/2 H4 GG - Side
Type 459 MNPS 10 1/2 H4 GG - Top
Type 459 MNPS 10 1/2 H4 GG Bellows - Front
Type 459 MNPS 10 1/2 H4 GG Bellows - Side
Type 459 MNPS 10 1/2 H4 GG Bellows - Top
Type 459 MNPS 10 1/2 H4 IGIG - Front
Type 459 MNPS 10 1/2 H4 IGIG - Side
Type 459 MNPS 10 1/2 H4 IGIG - Top
Type 459 MNPS 10 1/2 H4 IGIG Bellows - Front
Type 459 MNPS 10 1/2 H4 IGIG Bellows - Side
Type 459 MNPS 10 1/2 H4 IGIG Bellows - Top
Type 459 NPS 015 3/4 H2 GG NPT - Front
Type 459 NPS 015 3/4 H2 GG NPT - Side
Type 459 NPS 015 3/4 H2 GG NPT - Top
Type 459 NPS 015 3/4 H4 GG - Front
Type 459 NPS 015 3/4 H4 GG - Side
Type 459 NPS 015 3/4 H4 GG - Top
Type 459 NPS 20 3/4 H4 FF Bellows - Side
Type 459 NPS 20 3/4 H4 FF Bellows - Top
Type 459 NPS 20 3/4 H4 FF Bellows - Top
Type 462
Type 462 NPS 015 3/4 H2 FF - Front
Type 462 NPS 015 3/4 H2 FF - Side
Type 462 NPS 015 3/4 H2 FF - Top
Type 462 NPS 015 3/4 H2 FF Bellows - Front
Type 462 NPS 015 3/4 H2 FF Bellows - Side
Type 462 NPS 015 3/4 H2 FF Bellows - Top
Type 462 NPS 015 3/4 H2 GG - Front
Type 462 NPS 015 3/4 H2 GG - Side
Type 462 NPS 015 3/4 H2 GG - Top
Type 462 NPS 015 3/4 H2 GG Bellows - Front
Type 462 NPS 015 3/4 H2 GG Bellows - Side
Type 462 NPS 015 3/4 H2 GG Bellows - Top
Type 462 NPS 015 3/4 H3 FF - Front
Type 462 NPS 015 3/4 H3 FF - Side
Type 462 NPS 015 3/4 H3 FF - Top
Type 462 NPS 015 3/4 H3 GG - Front
Type 462 NPS 015 3/4 H3 GG - Side
Type 462 NPS 015 3/4 H3 GG - Top
Type 462 NPS 015 3/4 H4 FF - Front
Type 462 NPS 015 3/4 H4 FF - Side
Type 462 NPS 015 3/4 H4 FF - Top
Type 462 NPS 015 3/4 H4 FF Bellows - Front
Type 462 NPS 015 3/4 H4 FF Bellows - Side
Type 462 NPS 015 3/4 H4 FF Bellows - Top
Type 462 NPS 015 3/4 H4 GG Bellows - Front
Type 462 NPS 015 3/4 H4 GG Bellows - Side
Type 462 NPS 015 3/4 H4 GG Bellows - Top
High Efficiency
Type 702, 712, 714, 731
Type 702 Gr.2 II-III - Front
Type 702 Gr.2 II-III - Side
Type 702 Gr.2 II-III - Top
Modulate Action
Type 431, 433
Type 431 NPS 100 4 H3 - Front
Type 431 NPS 100 4 H3 - Side
Type 431 NPS 100 4 H3 - Top
Type 433 NPS 100 4 H2 - Front
Type 433 NPS 100 4 H2 - Side
Type 433 NPS 100 4 H2 - Top
Type 433 NPS 100 4 H2 Bellows - Front
Type 433 NPS 100 4 H2 Bellows - Side
Type 433 NPS 100 4 H2 Bellows - Top
Type 433 NPS 100 4 H3 - Front
Type 433 NPS 100 4 H3 - Side
Type 433 NPS 100 4 H3 - Top
Type 433 NPS 100 4 H4 - Front
Type 433 NPS 100 4 H4 - Side
Type 433 NPS 100 4 H4 - Top
Type 433 NPS 100 4 H4 Bellows
Type 433 NPS 100 4 H4 Bellows - Front
Type 433 NPS 100 4 H4 Bellows - Top
Type 427, 429
Type 427 NPS 100 4 H3 - Front
Type 427 NPS 100 4 H3 - Side
Type 427 NPS 100 4 H3 - Top
Type 429 NPS 100 4 H2 - Front
Type 429 NPS 100 4 H2 - Side
Type 429 NPS 100 4 H2 - Top
Type 429 NPS 100 4 H2 Bellows - Front
Type 429 NPS 100 4 H2 Bellows - Side
Type 429 NPS 100 4 H2 Bellows - Top
Type 429 NPS 100 4 H3 - Front
Type 429 NPS 100 4 H3 - Side
Type 429 NPS 100 4 H3 - Top
Type 429 NPS 100 4 H4 - Front
Type 429 NPS 100 4 H4 - Side
Type 429 NPS 100 4 H4 - Top
Type 429 NPS 100 4 H4 Bellows - Front
Type 429 NPS 100 4 H4 Bellows - Side
Type 429 NPS 100 4 H4 Bellows - Top
Clean Service
Type 481
Type 481 NPS 025 1 H2 COCO - Front
Type 481 NPS 025 1 H2 COCO - Side
Type 481 NPS 025 1 H2 COCO - Top
Type 481 NPS 025 1 H2 CORG - Front
Type 481 NPS 025 1 H2 CORG - Side
Type 481 NPS 025 1 H2 CORG - Top
Type 481 NPS 025 1 H2 KORG - Front
Type 481 NPS 025 1 H2 KORG - Side
Type 481 NPS 025 1 H2 KORG - Top
Type 481 NPS 025 1 H4 COCO - Front
Type 481 NPS 025 1 H4 COCO - Side
Type 481 NPS 025 1 H4 COCO - Top
Type 481 NPS 025 1 H4 CORG - Front
Type 481 NPS 025 1 H4 CORG - Side
Type 481 NPS 025 1 H4 CORG - Top
Type 481 NPS 025 1 H4 KORG - Front
Type 481 NPS 025 1 H4 KORG - Side
Type 481 NPS 025 1 H4 KORG - Top
Type 481 NPS 025 1 H8 COCO - Front
Type 481 NPS 025 1 H8 COCO - Side
Type 481 NPS 025 1 H8 COCO - Top
Type 481 NPS 025 1 H8 KORG - Front
Type 481 NPS 025 1 H8 KORG - Side
Type 481 NPS 025 1 H8 KORG - Top
Type 483
Type 483 NPS 025 1 H2 CO00 - Front
Type 483 NPS 025 1 H2 CO00 - Side
Type 483 NPS 025 1 H2 CO00 - Top
Type 483 NPS 025 1 H2 KOGO - Front
Type 483 NPS 025 1 H2 KOGO - Side
Type 483 NPS 025 1 H2 KOGO - Top
Type 483 NPS 025 1 H2 NFNF - Front
Type 483 NPS 025 1 H2 NFNF - Side
Type 483 NPS 025 1 H2 NFNF - Top
Type 483 NPS 025 1 H4 CO00 - Front
Type 483 NPS 025 1 H4 CO00 - Side
Type 483 NPS 025 1 H4 CO00 - Top
Type 483 NPS 025 1 H4 KOGO - Front
Type 483 NPS 025 1 H4 KOGO - Side
Type 483 NPS 025 1 H4 KOGO - Top
Type 483 NPS 025 1 H4 NFNF - Front
Type 483 NPS 025 1 H4 NFNF - Side
Type 483 NPS 025 1 H4 NFNF - Top
Type 483 NPS 025 1 H8 CO00 - Front
Type 483 NPS 025 1 H8 CO00 - Side
Type 483 NPS 025 1 H8 CO00 - Top
Type 483 NPS 025 1 H8 KOGO - Front
Type 483 NPS 025 1 H8 KOGO - Side
Type 483 NPS 025 1 H8 KOGO - Top
Type 483 NPS 025 1 H8 NFNF - Front
Type 483 NPS 025 1 H8 NFNF - Side
Type 483 NPS 025 1 H8 NFNF - Top
Type 488
Type 488 NPS 040 1 1/2 H2 0000 - Front
Type 488 NPS 040 1 1/2 H2 0000 - Side
Type 488 NPS 040 1 1/2 H2 0000 - Top
Type 488 NPS 040 1 1/2 H2 COCO - Front
Type 488 NPS 040 1 1/2 H2 COCO - Side
Type 488 NPS 040 1 1/2 H2 COCO - Top
Type 488 NPS 040 1 1/2 H2 FAFA - Front
Type 488 NPS 040 1 1/2 H2 FAFA - Side
Type 488 NPS 040 1 1/2 H2 FAFA - Top
Type 488 NPS 040 1 1/2 H2 GOGO - Front
Type 488 NPS 040 1 1/2 H2 GOGO - Side
Type 488 NPS 040 1 1/2 H2 GOGO - Top
Type 488 NPS 040 1 1/2 H4 0000 - Front
Type 488 NPS 040 1 1/2 H4 0000 - Side
Type 488 NPS 040 1 1/2 H4 0000 - Top
Type 488 NPS 040 1 1/2 H4 COCO - Front
Type 488 NPS 040 1 1/2 H4 COCO - Side
Type 488 NPS 040 1 1/2 H4 COCO - Top
Type 488 NPS 040 1 1/2 H4 FAFA - Front
Type 488 NPS 040 1 1/2 H4 FAFA - Side
Type 488 NPS 040 1 1/2 H4 FAFA - Top
Type 488 NPS 040 1 1/2 H4 GOGO - Front
Type 488 NPS 040 1 1/2 H4 GOGO - Side
Type 488 NPS 040 1 1/2 H4 GOGO - Top
Type 488 NPS 040 1 1/2 H8 0000 - Front
Type 488 NPS 040 1 1/2 H8 0000 - Side
Type 488 NPS 040 1 1/2 H8 0000 - Top
Type 488 NPS 040 1 1/2 H8 FAFA - Front
Type 488 NPS 040 1 1/2 H8 FAFA - Side
Type 488 NPS 040 1 1/2 H8 FAFA - Top
Type 488 NPS 040 1 1/2 H8 GOGO - Front
Type 488 NPS 040 1 1/2 H8 GOGO - Side
Type 488 NPS 040 1 1/2 H8 GOGO - Top
Type 484
Type 484 NPS 025 1 H2 00 - Front
Type 484 NPS 025 1 H2 00 - Side
Type 484 NPS 025 1 H2 00 - Top
Type 484 NPS 025 1 H4 00 - Front
Type 484 NPS 025 1 H4 00 - Side
Type 484 NPS 025 1 H4 00 - Top
Type 484 NPS 025 1 H8 00 - Front
Type 484 NPS 025 1 H8 00 - Side
Type 484 NPS 025 1 H8 00 - Top
Type 485
Type 485 NPS 040 1 1/2 H2 00 - Front
Type 485 NPS 040 1 1/2 H2 00 - Side
Type 485 NPS 040 1 1/2 H2 00 - Top
Type 485 NPS 040 1 1/2 H4 00 - Front
Type 485 NPS 040 1 1/2 H4 00 - Side
Type 485 NPS 040 1 1/2 H4 00 - Top
Type 485 NPS 040 1 1/2 H8 00 - Front
Type 485 NPS 040 1 1/2 H8 00 - Side
Type 485 NPS 040 1 1/2 H8 00 - Top
Critical Service
Type 447
Type 447 NPS 025 1 H2 - Front
Type 447 NPS 025 1 H2 - Side
Type 447 NPS 025 1 H4 - Front
Type 447 NPS 025 1 H4 - Side
Type 546, 5466
Type 546 NPS 050 2 H2 - Front
Type 546 NPS 050 2 H2 - Side
Type 546 NPS 050 2 H2 - Top
Type 546 NPS 050 2 H2 Bellows - Front
Type 546 NPS 050 2 H2 Bellows - Side
Type 546 NPS 050 2 H2 Bellows - Top
Type 546 NPS 050 2 H4 - Front
Type 546 NPS 050 2 H4 - Side
Type 546 NPS 050 2 H4 - Top
Type 546 NPS 050 2 H4 Bellows - Front
Type 546 NPS 050 2 H4 Bellows - Side
Type 546 NPS 050 2 H4 Bellows - Top
S&R
Type 532, 534
Type 532 NPS 015 3/4 H3 - Front
Type 532 NPS 015 3/4 H3 - Side
Type 532 NPS 015 3/4 H3 - Top
Type 534 NPS 040 1 1/2 H2 - Front
Type 534 NPS 040 1 1/2 H2 - Side
Type 534 NPS 040 1 1/2 H2 - Top
Type 534 NPS 040 1 1/2 H2 Bellows - Front
Type 534 NPS 040 1 1/2 H2 Bellows - Side
Type 534 NPS 040 1 1/2 H2 Bellows - Top
Type 440, 424
Type 440 NPS 025 1 H3 - Front
Type 440 NPS 025 1 H3 - Side
Type 440 NPS 025 1 H3 - Top
Type 440 NPS 150 6 H4 - Front
Type 440 NPS 150 6 H4 - Side
Type 440 NPS 150 6 H4 - Top
Type 424 NPS 050 2 H3 - Front
Type 424 NPS 050 2 H3 - Side
Type 424 NPS 050 2 H3 - Top
Type 424 NPS 150 6 H4 - Front
Type 424 NPS 150 6 H4 - Side
Type 424 NPS 150 6 H4 - Top
Type 421 NPS 100 4 - Front
Type 421 NPS 100 4 - Side
Type 421 NPS 100 4 - Top
Contacts in your country
LESER GmbH & Co. KG
Telephone: +49 40 25165 100
All contacts
LESER WORLDWIDE
Find your contact
CATALOGUES
Download our catalogues
REFERENCES
To the LESER references
ENGINEERING
The technical
handbook
MAINTENANCE
The maintenance
handbook
VALVESTAR
To the LESER sizing software
Back
Print page
To top