High EfficiencyType 824
The pilot operated safety valves of the Type 824 - Modulate Action - open modulating and compensate reaction forces. Technical data
- pilot-operated safety valves with two opposite outlets - Modulate Action
The pilot operated safety valves of the Type 824 - Modulate Action - open modulating and compensate reaction forces. Technical data
| Set pressure(according to CE) | 2.5 - 102 bar | 36 - 1,479 psig |
| Set pressure (according to ASME) | 2.5 - 102 bar | 36 - 1,479 psig |
| Temperature(according to CE) | -45 to 200 °C (individual case: -162 to 300 °C) |
| Temperature(according to ASME) | -49 to 392 °F (individual case: -259.6 to 572 °F) |
| Capacity | orifice P+ - T+ |
| Connections DIN EN 1092 | DN 100 - DN 200 |
| Connections ASME B16.5 | NPS 4 to NPS 8 |
| Flange class Inlet DIN EN 1092 | PN 10 - PN 100 |
| Flange class Inlet ASME B16.5 | Class 150 - Class 600 |
| Body material | 1.0619, 1.4408 | SA 216 WCB, SA 351 CF8M, SA 352 LCB, SA 351 CF3M |
| Narrowest flow diameter d₀ | 95 - 180 mm | 3.74 - 7.087 in |
| Narrowest flow area A₀ | 7088 - 25446.9 mm² | 10.986 - 39.443 in² |
| Seat gasket | Soft sealing, Metallic, Sealing plate |
Dimensionamiento y selección de su válvula de seguridad LESER con VALVESTAR® - El programa de dimensionamiento