 
        APIType 526 CC
Spring loaded safety valves according to API 526. Technical data
- Longer service life due to hardened discs, stellited seats and shielded bellows
- LESER exceeds API 527 tightness requirements
 
        Spring loaded safety valves according to API 526. Technical data
 
     
     
    | Set pressure (according to ASME) | 0.12 - 414 bar | 2 - 6.000 psig | 
| Temperature(according to ASME) | -196 to 538 °C |-321 to 1000 °F | 
| Capacity | Orifice   D to T | 
| Connections DIN EN 1092 | DN 25 to DN 200 | 
| Connections ASME B16.5 | NPS 1 to NPS 8 | 
| Flange pressure rating inlet DIN EN 1092 | PN16 to PN 400 | 
| Flange class  Inlet  ASME B16.5 | Class 150 - Class 2500 | 
| Body material | SA 216 WCB, SA 351 CF8M, SA 217 WC6, SA 352 LCB, SA 351 CF3M, SA 995 Gr 4A CD3MN (Duplex), SA 494 M35-1 (Monel) | 
| Narrowest flow diameter d₀ | 14 - 161.5 mm | 0.55 - 6.36 in | 
| Narrowest flow area A₀ | 154 - 20,485 mm² | 0.239 - 31.75 in² | 
| Bellows material (optional) | INCONEL® 625 LCF | 
| Seat gasket | Metallic, sealing plate, soft sealing | 
                            Dimensionnement et sélection de votre soupape de sécurité avec VALVESTAR®